

alpacas
| Ear Tag | Stud Prefex | Names | score | Achivements | IAR | Sex | D.O.B. | Colour | Sire | colour | Dam | colour | Dams Sire | No fleeces | MIC 09 nov | SD | CV | CF | SF |
| 1016 | Softfoot | Corroboree | half share $44,000 | 5 x Sup Champ 5 x Best White Plus | 84024 | Cert Male | 18/04/2006 | sw | Softfoot Ceroc | sw | Softfoot Pasha 27 | sw | W V Royal Inca | 4th | 21.6 | 3.8 | 17.7 | 97.2 | 20.5 |
| 3018 | Softfoot | Maudib ET | half share $33,000 | 1 Sup Champ Fn 3x Champ 5 x best Fn | 136751 | M | 30/07/2008 | mf | Jolimont Gianmarco | sw | Softfoot Pasha 27 | sw | W V Royal Inca | 2nd | 18.1 | 3.4 | 18.9 | 99.7 | 17.4 |
| 2029 | Softfoot | Chicos | $16,500 | 3 x Res Champ 2x best white Fleece | 107621 | Cert Male | 15/04/2007 | Softfoot Ceroc | sw | Jolimont Anna Sofia 11 | sw | Peruvian | 3rd | 20.1 | 4 | 19.7 | 97.7 | 19.4 | |
| 2007 | Softfoot | Key Master | $9,900 | 107602 | Cert Male | 10/05/2007 | sw | Softfoot Creighton | sw | Softfoot Hula 81 | sw | Peruvian | 3rd | 27.2 | 5.8 | 21.2 | 75.5 | 26.5 | |
| 3008 | Softfoot | Creiss | $9,900 | 1 Champ 3x Res Champ | 136732 | M | 8/02/2008 | sw | Softfoot Creighton | sw | Softfoot Tango 94 | sw | Peruvian | 2nd | 19.3 | 3.4 | 17.5 | 99.6 | 18.3 |
| 2017 | Softfoot | Comsec | $22,000 | 1 x Champ 2x Res Champ 1x Best White | 107612 | Cert Male | 8/03/2007 | sw | Jolimont Commisario | sw | Softfoot Seraphina 46 | sw | Jolimont Conquistador | 3rd | 20.3 | 4.1 | 20.3 | 97.9 | 19.7 |
| 2018 | Softfoot | Selenge | $22,000 | 1 Champ 2x Res Champ | 107613 | F/M | 7/04/2007 | sw | Softfoot Ceroc | sw | Cambridge Marvel 55 | Peruvian | 3rd | 20.6 | 4.2 | 20.4 | 97.9 | 19.9 | |
| 3012 | Softfoot | Lian | $11,000 | 3x Res Champ | 136736 | F/M | 1/04/2008 | sw | Softfoot Creighton | sw | Ep Cambridge Cliantha 7 | sw | Peruvian | 3rd | 20.4 | 4.3 | 21.1 | 97.8 | 19.9 |
| 3020 | Softfoot | Finalee ET | $5,500 | 136762 | F/M | 21/07/2008 | sw | Jolimont Gianmarco | sw | Softfoot Seraphina 46 | sw | Jolimont Conquistador | 2nd | 20.1 | 3.6 | 17.7 | 98.8 | 19.1 | |
| 3033 | Softfoot | Fifi | $5,500 | 136753 | F/M | 10/11/2008 | lf | Softfoot Jedhi | Softfoot Yedda 59 | Ep C Maximus | 2nd | 18.8 | 3.2 | 17 | 99.5 | 17.7 | |||
| 4003 | Softfoot | Carice | $5,500 | 136764 | F/M | 25/01/2009 | sw | Softfoot Ceroc | sw | Softfoot Cariola 1013 | sw | Benliegh Bravo | 1st | 18.6 | 4 | 21.6 | 99.1 | 18.2 | |
| 4008 | Softfoot | Jovina | $5,500 | 136768 | F/M | 22/01/2009 | lf | Softfoot Ceroc | sw | Softfoot Junesque 69 | sw | Jolimont Gianmarco | 1st | 19.4 | 4.5 | 23.3 | 98.2 | 19.2 | |
| 4009 | Softfoot | Florita | $5,500 | 1x 2nd 1 x 3rd | 136769 | F/M | 12/01/2009 | lf | Softfoot Ceroc | sw | Softfoot Volta 92 | sw | Peruvian | 1st | 18.2 | 3.2 | 17.7 | 99.6 | 17.2 |
| 4011 | Softfoot | Fantasia | $5,500 | 136771 | F/M | 15/01/2009 | sw | Softfoot Creighton | sw | Softfoot Fiora 48 | sw | Ilr Peruvian Auzengate | 1st | 18.7 | 3.9 | 20.7 | 99.4 | 18.1 | |
| 4014 | Softfoot | Leila | $5,500 | 156001 | F/M | 28/02/2009 | sw | Softfoot Ceroc | sw | Softfoot Lotus 66 | sw | Jolimont Gianmarco | 1st | 18.7 | 3.5 | 18.6 | 99.6 | 17.9 | |
| 4015 | Softfoot | Pandora | $7,700 | 2 x 1st - 3rd nationals | 156002 | F/M | 27/02/2009 | lf | Softfoot Zeus | sw | Barachel Peppin 10 | lf | Jolimont Commisario | 1st | 17.5 | 3.4 | 19.4 | 99.7 | 16.9 |








NEWS Strathalbyn
Show Oct 09 *Maudib
Inter Male Champion & Best Fawn *Chella GM Adult F/M Champion
*Corroboree Champion Senior Male & Grand Champion &
Best White