| White Sales List | |||||||||||||
| Tag | Name | Mated to | IAR | DOB | Colour | Sire | Dam | Dam's Sire | Price | 09mic | sd | 10mic | sd |
| 3019 | Morwenna ET | Jolimont Gianmarco | 136750 | 30/07/2008 | sw | Softfoot Zeus | Ep Cambridge Marval 55 | Peruvian | $ 4,400.00 | 21.2 | 4.1 | 21.5 | 3.8 |
| 3021 | Sweet Music | Jolimont Gianmarco | 136739 | 12/09/2008 | sw | EPC Stravinski | Softfoot Shimmy 82 | Peruvian | $ 3,300.00 | 21.3 | 4.1 | 24.4 | 4.8 |
| 3041 | Mimosa | Jolimont Gianmarco | 136760 | 28/11/2008 | sw | Softfoot Zeus | Ep Cambridge Marval 55 | Peruvian | $ 6,600.00 | 21.3 | 4.8 | 24.5 | 4.7 |
| 4028 | Coolamon | Jolimont Gianmarco | 156014 | 28/08/2009 | sw | Softfoot Corroboree | Ep Cambridge Cliantha 7 | Peruvian | $10,000.00 | 23.4 | 4.9 | ||
| 93 | Swing (Peru Imp) | Softfoot Ceroc | 96780 | 1/01/2002 | sw | Peruvian | Peruvian | Peruvian | $ 990.00 | ||||
| 4010 | Princessa | Softfoot Ceroc | 136770 | 6/01/2009 | sw | Softfoot Zeus | Softfoot Hula 81 | Peruvian | $ 3,300.00 | 20.9 | 4.4 | 21.1 | 3.7 |
| 95 | Tarantella (Peru Imp) | Softfoot Ceroc | 96794 | 1/01/2002 | sw | Peruvian | Peruvian | Peruvian | $ 1,650.00 | 27 | 4.9 | 27.9 | 5.5 |
| 1018 | Quadrille | Softfoot Ceroc | 107588 | 24/04/2006 | sw | Softfoot Lambada | Softfoot Swing 93 | Peruvian | $ 2,200.00 | 22.4 | 4.1 | ||
| 85 | Congo (Peru Imp) s | Softfoot Comsec | 96792 | 01/01/2000 | sw | Peruvian | Peruvian | Peruvian | $ 1,650.00 | 30 | 5.7 | 28.6 | 4.8 |
| 1013 | Cariola | Softfoot Lambada | 84023 | 9/04/2006 | sw | Benliegh Bravo | Softfoot Congo 85 | Peruvian | $ 1,650.00 | 27.2 | 4.3 | ||
| 3029 | Carmen | Softfoot Lambada | 136747 | 26/09/2008 | sw | Softfoot Creighton | Softfoot Cha Cha 57 | Peruvian | $ 3,300.00 | 18.8 | 3.2 | ||
| 80 | Madison (Peru Imp) | Softfoot Zeus | 96776 | 1/01/2002 | sw | Peruvian | Peruvian | Peruvian | $ 990.00 | 27.7 | 5.5 | ||
| 4007 | Quiffie | Softfoot Zeus | 136767 | 27/01/2009 | sw | Softfoot Creighton | Softfoot Quadrille 1018 | Softfoot Lambada | $ 1,650.00 | 21.3 | 4.1 | 22.3 | 4.1 |
| 4011 | Fantasia | Timbertop CT Whistler | 136771 | 15/01/2009 | sw | Softfoot Creighton | Softfoot Fiora 48 | Auzengate | $ 3,300.00 | 18.7 | 3.9 | 22.4 | 4.1 |
| 4024 | Sabrina | WV Royal Inca | 156010 | 28/06/2009 | sw | Softfoot Ceroc | Softfoot GM Sabine 2005 | Jolimont Gianmarco | $ 4,400.00 | 21.7 | 4.8 | ||
| 88 | Minuet (Peru Imp) | 96787 | 1/01/2001 | sw | Peruvian | Peruvian | Peruvian | $ 1,100.00 | 24.6 | 4.4 | |||
| 90 | Limbo (Peru Imp) | 96789 | 1/01/2002 | sw | Peruvian | Peruvian | Peruvian | $ 990.00 | |||||
| 4029 | Neiva | 156015 | 28/08/2009 | sw | Softfoot Creighton | Limbo 90 | Peruvian | $ 4,400.00 | 19.7 | 3.7 | |||
| 5006 | Kiri | 156038 | 4/03/2010 | sw | Softfoot Ceroc | Softfoot Congo 85 | Peruvian | $ 4,400.00 | 19.1 | 4.5 | |||
| 5007 | Cassia GM | 156039 | 5/03/2010 | sw | Jolimont Gianmarco | Ep Cambridge Marval 55 | Peruvian | $ 4,400.00 | 22.8 | 5.6 | |||
| 1031 | GM Diosma | Softfoot Comsec | 107600 | 21/12/2006 | w | Jolimont Gianmarco | Andamooka Anna Marie 21 | Benleigh Cosmos | $ 2,200.00 | 22.6 | 4.2 | 22.3 | 4.3 |
| 1028 | Ambroise | Softfoot Corroboree | 107597 | 15/12/2006 | w | Jolimont Gianmarco | EP Cambridge Aquillina56 | Peruvian | $ 2,200.00 | 28.4 | 5.3 | 27 | 4.2 |
| Coloured Sales List | |||||||||||||
| Tag | Name | Mated to | IAR | DOB | Colour | Sire | Dam | Dam's Sire | Price | 09mic | sd | 10mic | sd |
| 4015 | Pandora | Softfoot Ceroc | 156002 | 27/02/2009 | lf | Softfoot Zeus | Barachel Peppin 10 | $ 6,600.00 | 17.5 | 3.4 | 19.1 | 3.5 | |
| 3033 | Fifi | Softfoot Corroboree | 136753 | 10/11/2008 | lf | Softfoot Jedhi | Softfoot Yedda 59 | Ep C Maximus | $ 4,400.00 | 21.4 | 3.9 | 21.9 | 3.7 |
| 5010 | Kasia GM | 156040 | 9/03/2010 | mf/w | Jolimont Gianmarco | Softfoot Quadrille 1018 | Softfoot Lambada | $ 4,400.00 | 20.1 | 4.6 | |||
| 3002 | Chianna DG | 136726 | 27/01/2008 | slb | Softfoot Dargo | Flying C Padmae 1093 | Wyterrica Century | $ 3,300.00 | 24.3 | 4.3 | 26.4 | 4.4 | |
| 5005 | Saffron GM | 156037 | 3/03/2010 | slf | Jolimont Gianmarco | Softfoot Pirouette 65 | Peruvian | $ 4,400.00 | 22.2 | 4.4 | |||
| 5018 | Amidala | 156045 | 29/03/2010 | slf | Creighton | Softfoot Arabella 47 | EPC Malaklina | $ 4,400.00 | 18.1 | 4.4 | |||
| 4031 | Tiwi | Softfoot Maudib ET | 156017 | 9/09/2009 | smf | Softfoot Ceroc | Softfoot Jive 53 | Peruvian | $ 6,600.00 | 16.4 | 3.5 | ||
| 5012 | Chakita | 156041 | 11/03/2010 | smf | Softfoot Chicos | Flying C Padmae 1093 | $ 3,300.00 | ||||||
| 5015 | Chikadee | 156043 | 16/03/2010 | smf | Softfoot Chicos | Velvetine DG 3003 | Softfoot Dargo | $ 4,400.00 | 19.1 | 4.5 | |||
For more information contact :- Gary Retallick 0412 696 800 gary@softfoot.com.au
\

alpacas
