
alpacas

For more information contact :- Gary Retallick 0412 696 800 gary@softfoot.com.au
alpacas
| Ear Tag | Stud Prefex | Names | score | Achivements | IAR | Sex | D.O.B. | Colour | Sire | colour | Dam | colour | Dams Sire | No fleeces | MIC 09 nov | SD | CV | CF | SF |
| 1016 | Softfoot | Corroboree | half share $44,000 | 5 x Sup Champ 5 x Best White Plus | 84024 | Cert Male | 18/04/2006 | sw | Softfoot Ceroc | sw | Softfoot Pasha 27 | sw | W V Royal Inca | 4th | 21.6 | 3.8 | 17.7 | 97.2 | 20.5 |
| 3018 | Softfoot | Maudib ET | $33,000 | 1 Sup Champ Fn 3x Champ 5 x best Fn | 136751 | M | 30/07/2008 | mf | Jolimont Gianmarco | sw | Softfoot Pasha 27 | sw | W V Royal Inca | 2nd | 18.1 | 3.4 | 18.9 | 99.7 | 17.4 |
| 2029 | Softfoot | Chicos | $16,500 | 3 x Res Champ 2x best white Fleece | 107621 | Cert Male | 15/04/2007 | Softfoot Ceroc | sw | Jolimont Anna Sofia | sw | Peruvian | 3rd | 20.1 | 4 | 19.7 | 97.7 | 19.4 | |
| 3008 | Softfoot | Creiss | $9,900 | 1 Champ 3x Res Champ | 136732 | M | 8/02/2008 | sw | Softfoot Creighton | sw | Softfoot Tango 94 | sw | Peruvian | 2nd | 19.3 | 3.4 | 17.5 | 99.6 | 18.3 |
| 2017 | Softfoot | Comsec | $22,000 | 1 x Champ 2x Res Champ 1x Best White | 107612 | Cert Male | 8/03/2007 | sw | Jolimont Commisario | sw | Softfoot Seraphina | sw | Jolimont Conquistador | 3rd | 20.3 | 4.1 | 20.3 | 97.9 | 19.7 |

